<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnapInCloud</title>
	<atom:link href="https://snapincloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://snapincloud.com/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Aug 2026 00:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Capturing the Perseids: From 2,000 Photos to a Star Trail</title>
		<link>https://snapincloud.com/perseids-star-trail-from-2000-photos-to-the-final-image/</link>
					<comments>https://snapincloud.com/perseids-star-trail-from-2000-photos-to-the-final-image/#respond</comments>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 17:31:18 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2230</guid>

					<description><![CDATA[<p>How I photographed the Perseid meteor shower from my backyard and turned the same sequence into a 4K timelapse and [&#8230;]</p>
<p>The post <a href="https://snapincloud.com/perseids-star-trail-from-2000-photos-to-the-final-image/">Capturing the Perseids: From 2,000 Photos to a Star Trail</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snapincloud.com/perseids-star-trail-from-2000-photos-to-the-final-image/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LLM vs Agent vs MCP: How AI Agents Work Under the Hood</title>
		<link>https://snapincloud.com/llm-vs-agent-vs-mcp-how-ai-agents-actually-work-under-the-hood/</link>
					<comments>https://snapincloud.com/llm-vs-agent-vs-mcp-how-ai-agents-actually-work-under-the-hood/#respond</comments>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 10:02:21 +0000</pubDate>
				<category><![CDATA[AI Infrastructure]]></category>
		<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[AI agents]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[LLM]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[Tool Calling]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2175</guid>

					<description><![CDATA[<p>Most explanations of AI agents assume you're a developer building chatbots. This post traces a real Kubernetes troubleshooting scenario through every layer - LLM, Agent, Tool Calling, and MCP - so you can see exactly how the pieces fit together and where each one stops.</p>
<p>The post <a href="https://snapincloud.com/llm-vs-agent-vs-mcp-how-ai-agents-actually-work-under-the-hood/">LLM vs Agent vs MCP: How AI Agents Work Under the Hood</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
					<wfw:commentRss>https://snapincloud.com/llm-vs-agent-vs-mcp-how-ai-agents-actually-work-under-the-hood/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kubernetes Image Cleanup Timeout: Kubelet vs containerd</title>
		<link>https://snapincloud.com/kubernetes-image-cleanup-timeout-containerd-vs-kubelet-explained/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 12:16:54 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[containerd]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubelet]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2162</guid>

					<description><![CDATA[<p>There is no default time-based image cleanup timeout in containerd. Kubernetes relies on the kubelet's garbage collection mechanism, which removes unused images based on disk usage thresholds, not elapsed time. This post breaks down exactly how it works.</p>
<p>The post <a href="https://snapincloud.com/kubernetes-image-cleanup-timeout-containerd-vs-kubelet-explained/">Kubernetes Image Cleanup Timeout: Kubelet vs containerd</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alert When Prometheus PVC is Almost Full</title>
		<link>https://snapincloud.com/alert-when-prometheus-pvc-is-almost-full/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Tue, 27 May 2025 15:48:49 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2115</guid>

					<description><![CDATA[<p>Learn how to configure a Prometheus alert that fires when your PVC is almost full and shows the current usage in GB. This guide walks through a simple workaround using PromQL, perfect for Kubernetes users running Prometheus with persistent storage.</p>
<p>The post <a href="https://snapincloud.com/alert-when-prometheus-pvc-is-almost-full/">Alert When Prometheus PVC is Almost Full</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grafana Loki with Alloy: A Simple Yet Powerful Logging Solution for Kubernetes</title>
		<link>https://snapincloud.com/grafana-loki-with-alloy/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Mon, 12 May 2025 13:19:38 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[observability]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2096</guid>

					<description><![CDATA[<p>Explore how Grafana Loki and Alloy simplify Kubernetes log aggregation with a lightweight, cost-effective setup. Learn how to deploy, configure, and scale Loki using Single Binary Mode with practical lab insights.</p>
<p>The post <a href="https://snapincloud.com/grafana-loki-with-alloy/">Grafana Loki with Alloy: A Simple Yet Powerful Logging Solution for Kubernetes</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating Microsoft Entra ID with Keycloak for Kubernetes Access</title>
		<link>https://snapincloud.com/integrating-microsoft-entra-id-with-keycloak-for-kubernetes-access/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 13:35:01 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2057</guid>

					<description><![CDATA[<p>Learn how to integrate Microsoft Entra ID(Azure AD) with Keycloak and Rancher Server for centralized authentication and RBAC in Kubernetes. This guide walks through configuring MS Entra ID as an identity provider, mapping user groups, and enforcing fine-grained access controls across multiple clusters. Simplify Kubernetes access management with enterprise-grade security!</p>
<p>The post <a href="https://snapincloud.com/integrating-microsoft-entra-id-with-keycloak-for-kubernetes-access/">Integrating Microsoft Entra ID with Keycloak for Kubernetes Access</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Centralized Kubernetes Authentication and Authorization Using Rancher Server and Keycloak</title>
		<link>https://snapincloud.com/centralized-kubernetes-authentication-and-authorization/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Sat, 01 Feb 2025 10:02:04 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2025</guid>

					<description><![CDATA[<p>Learn how to centralize Kubernetes authentication and authorization using Rancher Server and Keycloak. This blog highlights key configurations for integrating Keycloak as the identity provider and setting up fine-grained RBAC across multiple clusters. Perfect for simplifying multi-cluster access management!</p>
<p>The post <a href="https://snapincloud.com/centralized-kubernetes-authentication-and-authorization/">Centralized Kubernetes Authentication and Authorization Using Rancher Server and Keycloak</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Streamlining Kubernetes Resource Management with Pod-Resource-Checker</title>
		<link>https://snapincloud.com/streamlining-kubernetes-resource-management-with-pod-resource-checker/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 11:34:09 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=2004</guid>

					<description><![CDATA[<p>Pod-Resource-Checker: Analyze Kubernetes pods for missing resource definitions and optimize cluster performance with actionable insights.</p>
<p>The post <a href="https://snapincloud.com/streamlining-kubernetes-resource-management-with-pod-resource-checker/">Streamlining Kubernetes Resource Management with Pod-Resource-Checker</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Kubernetes Moved Away from Docker: The Dockershim Story</title>
		<link>https://snapincloud.com/why-kubernetes-moved-away-from-docker/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 18:37:10 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[containerd]]></category>
		<category><![CDATA[docker]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=1988</guid>

					<description><![CDATA[<p>Ever wondered why Kubernetes moved away from Docker as its container runtime? This blog explains the role of dockershim as a compatibility layer, why it was necessary, and how Kubernetes transitioned to CRI-compliant runtimes like containerd. Learn the story behind the shift and what it means for Kubernetes and Docker users today!</p>
<p>The post <a href="https://snapincloud.com/why-kubernetes-moved-away-from-docker/">Why Kubernetes Moved Away from Docker: The Dockershim Story</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Kubernetes Manages Pod Memory Using cgroups: Requests, Limits, and OOM Handling</title>
		<link>https://snapincloud.com/how-kubernetes-manages-pod-memory-using-cgroups/</link>
		
		<dc:creator><![CDATA[Pratik Bandarkar]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Kubernetes]]></category>
		<category><![CDATA[k8s]]></category>
		<category><![CDATA[kubernetes]]></category>
		<guid isPermaLink="false">https://snapincloud.com/?p=1970</guid>

					<description><![CDATA[<p>Discover how Kubernetes manages pod memory using Linux cgroups, covering memory requests, limits, and OOM handling with example. Ideal for understanding Kubernetes resource allocation and troubleshooting pod memory issues</p>
<p>The post <a href="https://snapincloud.com/how-kubernetes-manages-pod-memory-using-cgroups/">How Kubernetes Manages Pod Memory Using cgroups: Requests, Limits, and OOM Handling</a> appeared first on <a href="https://snapincloud.com">SnapInCloud</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via N/A
Lazy Loading (feed)

Served from: snapincloud.com @ 2026-08-20 14:54:10 by W3 Total Cache
-->